Parade Applicants for March 17, 2010
Parade applications help pay for the parade as well as
give to the local
charities.
Help keep our parade alive.
Last year alone it cost approximately $5000 to pay for
police, parking meter coverage, and clean up.
It is only with your help that we can keep this parade tradition alive.
| LineUp # | Contact_Organization | LastName | Paid |
| Kelly Family | McGrade | True | |
| Metropolis Rugby Club | Dilley | True | |
| Ancient Order of Hibernians | O'Donnell | True | |
| McMonigal Clan | McMonigal | False | |
| Kenny Clan | Kenny | True | |
| Hickey | Daniels | True | |
| Irish Fair of Minnesota | VanSickle | True | |
| HealthPartners | Welshons | True | |
| Willy Naughton Posse | Naughton | True | |
| Brae's Clan | Felber | True | |
| Malone Family and Friends | Malone | True | |
| O'Shea's of New Market | Shea | True | |
| Klobuchar | O'Shea | False | |
| moroney | foss | False | |
| Minnesota Inline Skate Club | Vangen | False | |
| Callahan Clan | Callahan | True | |
| Red Wing Irish | Carlon | True | |
| Hoye Clan | Hoye | False | |
| Daly Clan | Daly | False | |
| 92 KQRS | Hilke | True | |
| Quinn McGlynn | McGlynn | True | |
| Fitzpatrick | Fitzpatrick | False | |
| Connelly/Conroy Clan, Worst Irish Tenor 2010 | Connelly | True | |
| O'Blarney Clan | Jamison | True | |
| Doherty Clan | Niewinski | True | |
| O'Malley Clan | O'Malley | True | |
| Kilroy Clan | Harrington | True | |
| North Star Irish Dance | Pitchford | True | |
| Kracker Jacks Drumline | Hansen | False | |
| st paul saloon | heidenreich | False | |
| Rince na Chroi Irish Dancers | Spangler | True | |
| O'Family and O'Friends | Hughes | True | |
| GRACE O'MALLEY CLAN | Cheney | True | |
| Cosmopolitan Apartments | Garr | True | |
| Kelly's of Alice | Kelly | True | |
| Hogan/Logan Clan | Logan | False | |
| Connoy | Connoy | True | |
| Eastside Clan | Johnson | True | |
| Cleary Clan | Cleary | True | |
| O'Phelan Clan | O'Phelan | True | |
| Pfannenstiel Clan | pfannenstiel | True | |
| Paige Donnelly | Nasset | True | |
| Ancient Order of Hibernians - Shamrock Div. | Kirby | True | |
| Lucky Clovers | Lodahl | True | |
| Doyle - County Wexford | doyle | True | |
| McCarthy/Welsh | Welsh | True | |
| Gillespie Family and Friends Of Co Sligo | Gillespie | False | |
| st paul saloon | heidenreich | False | |
| FitzPatrick | FitzPatrick | False | |
| Miller Lite Free Rides | Stones | False | |
| Office Of Mayor Chris Coleman | Rothmeier | False | |
| O'DONNELL/SULLIVAN | Ziwicki | False | |
| Mc Naughty's | Asher | False | |
| Giblin Clan | Giblin | True | |
| Emerald Society of Minnesota | McCabe | True | |
| Finnegan Clan | Finnegan | True | |
| Clan Anniversary | Worrell | True | |
| Friends of St Patrick - MN Chapter | Donnegan | False | |
| O'Susie's O'Fifty | Berger | True | |
| O'Brien | O'Brien | True | |
| Joyce Family | Joyce | True | |
| O'Family. O'Friends. O'Fun | Hughes | True | |
| 001 | St Paul Police | True | |
| 002 | St Paul Police Band & Color Guard | Christensen | True |
| 003 | 2012 St Patrick's Banner | Association | True |
| 004 | 2012 Grand Marshals Kieran Follard | True | |
| 005 | 2012 Celebrity Grand Marshals | True | |
| 006 | 2012 Miss Shamrock | TBD | True |
| 007 | 2012 Shamrock Princesses | Princesses | True |
| 008 | 2012 Blarney Brother | Brothers | True |
| 009 | 2012 Mr Pat - Joe Bennett | Bennett | True |
| 010 | 2012 Honorary Irishmen - Mark O. Stutrud | Stutrud | True |
| 011 | 2012 Big Button Buyer - TBD | True | |
| 012 | 2012 Distinguished Irish Woman | True | |
| 013 | St. Pat's Association | Gonzalez | True |
*False = Not received parade fee of $35. Please
contact kcparades@stpatsassoc.org
*Our Web Server is located in New Jersey, ergo the time is recorded from there